top of page

Looking Glass Orchids
![]() Odcdm Barbara Bush (1) | ![]() Vdnps. Penny Stewart `Harods Green Dragon` AM,AOS | ![]() V. Sansal Blue `Blue Moon` AMAOS |
---|---|---|
![]() V. merrillii `Pisgah` (species) | ![]() Stanhopea wardii (species) | ![]() Slc. Wise`s Krahsniy Lyeta `Pisgah` |
![]() Slc. Mae Hawkins `Miya` AMAOS (2) | ![]() Slc. Ann Komine `Breathless` AM,AOS | ![]() Pot. Frank Gilmore `Mendenhall` |
![]() Pot. Miya`s Radiance `Red Beauty` | ![]() Pot. Susan Fender `Cinnamon Stick` AM,AOS | ![]() Phrag. Jason Fischer |
![]() Phrag. lingifolium (species) | ![]() Phrag. Court Jester | ![]() Phrag. Don Wimber |
![]() Phal. Zuma Aussie`s Delight `Zuma Beach` AM,AOS | ![]() Phal. Tristar Peoker `Mountain Beauty` | ![]() Phal. Baldan`s Kaleidoscope `Orchidheights` AM,AOS |
![]() Paph. Oberhausen`s Diament (4) | ![]() Paph. Pine Glow = (Pinocchio X moquettianum) (2) | ![]() Paph. Oberhausen`s Diament |
![]() Paph. Pine Glow = (Pinocchio X moquettianum) | ![]() Phal. Orchid World `Trenton` FCC,AOS | ![]() Phal. Taipei Gold `Gold Star` |
![]() Paph. Iantha Stage | ![]() Paph. (Wayne Booth X moquetteanum) | ![]() Paph. Julius |
![]() Paph. Oberhausen`s Diament (3) | ![]() Paph. Iantha Stage (2) | ![]() Paph. Hideki Okuyama |
![]() Paph. Golddollar `Lo Tawana Gold` | ![]() Paph. Golddollar `Lo Tawana Gold` (2) | ![]() Paph. Dollgoldi |
![]() Paph. Delrosi | ![]() Paph. Golddollar `Lo Tawana Gold` (3) | ![]() Paph. Claire de Lune `Edgard von Bele` AM,AOS |
![]() Paph. (Praying Angel X rothschildianum) | ![]() Paph. (Praying Angel X rothschildianum) (2) | ![]() Paph. (Wayne Booth X moquetteanum) (2) |
![]() Otaara. Hwa Yuan Bay `Shi Shu` AM,OSROC | ![]() Odm. Violetta von Holm `Blanca` | ![]() Milt.Blountii `Pisgah` (Natural Hybrid) |
![]() Onc. Macmex `Orchidheights` HCC,AOS | ![]() Milt. spectabilis `Newberry` AM,AOS | ![]() Milt. spectabilis `Newberry` AM,AOS (2) |
![]() Milt. spectabilis `Newberry` AM,AOS (species) | ![]() Milt. Pink Surprise `Magic Saucer` AM,AOS | ![]() Milt. Bert Field `Eileen` AM,AOS |
![]() Milt. Lennart Karl Gottling `Red Rim` | ![]() Milt. Andrea West `Hilo Orchid Farm` | ![]() Masd. Peach Fuzz |
![]() Milt. spectabilis `Newberry` AM,AOS | ![]() Lc. Pisgah Fantasy `Best in Class` | ![]() Lc. Pisgah Fantasy `Dotty` |
![]() Lc. Pisgah Fantasy `Dotty` | ![]() Lc. Marigold Meadows `Yellow Beauty` AM,TOS | ![]() Lc. Mary Elizabeth Bohn `Royale Flare` AMAOS |
![]() Lc. Mem. Alice Matthews `Splash of Sunshine` HCC,AOS | ![]() Lc. Pisgah Fantasy `Erby` | ![]() Lc. C. G. Roebling `Sentinel` |
![]() Lc. Amber Glow `Linwood` AM,AOS | ![]() display table (4) | ![]() Dor. pulcherrima `Wolf Lake` (species) |
![]() Den. Yukidaruma `King` AM,AOS,JOS | ![]() Diaca. Chantilly Lace `Twinkle` | ![]() Cyc. Jean E. Monnier `Orchidheights` |
![]() Cyc. Jean E. Monnier `Charlie` | ![]() Cyc. Jean E. Monnier `Charlie` (2) | ![]() Crhps. Wojis Procrastinator = (Stan. tigrina X Coryanthes macrantha) |
![]() Cirr. Daisy Chain | ![]() C. Bactia `Grape Wax` | ![]() C. Silver Flute `Hope Ranch` HCC,AOS |
![]() Cycd. Golden Shower `Hilo Orchid Farm #2` (2) | ![]() Coelogyne pandurata (species) (2) | ![]() Ctsm. Breckenridge Onyx `Black Knight` AM,AOS |
![]() C. violacea `Muse` FCC,AOS (species) | ![]() Cirr Daisy Chain | ![]() Blc.Bryce Canyon `Splendiferous` AM,AOS |
![]() C. Hawaiian Wedding Song `Virgin` | ![]() C. (Lulu Maui Plum) `Orchidheights` | ![]() Blc. Waianae King `Kasaki` |
![]() Blc. Waianae King `Orchidheights` HCC,AOS | ![]() Blc. Toshie Aoki `Encore` | ![]() Blc. Tsutung Beauty `Taiyoung 3 Brothers` |
![]() Blc.(Helen`s Fortune X Oconee) `Orchidheights` | ![]() Blc. Waianae Leopard `Ching Hua` | ![]() Bulb. lobbii `Myra` (species) |
![]() Blc. Ronald Hausermann `Carl` AM,AOS | ![]() Blc. Rugeley`s Mill `Mendenhall` HCC,AOS | ![]() Blc. Rugeley`s Mill `Mendenhall` HCC,AOS (2) |
![]() Blc. Ports of Fortune `Orchis` | ![]() Blc. Port`s of Paradise `Gleneyrie`s Green Giant` FCC,AOS | ![]() Blc. Port Royale Sound `Newberry` HCC,AOS |
![]() Blc. Ports of Fortune `Dragon King` | ![]() Blc. Pisgah Raspberry `Red October` | ![]() Blc. Pisgah Raspberry `Pisgah` |
![]() Blc. Pisgah King `Pisgah` | ![]() Blc. Pisgah Raspberry `David` | ![]() Blc. Oconee `Mendenhall` AM,AOS |
![]() Blc. Owen Holmes `Newberry` AM,AOS | ![]() Blc. Mem. Julie Batson `Lemon Drop` | ![]() Blc. Nancy Forrest `Franklin` (2) |
![]() Blc. Nancy Forrest `Franklin` | ![]() Blc. Owen Holmes `Orchidheights` | ![]() Blc. Lake Murray `Mendenhall` AM,AOS |
![]() Blc. Inola Bolt = Blc. (Hualet X Toshie Aoki) | ![]() Blc. Inola Bolt (2) | ![]() Blc. Mem. Earl Thompson `Orchidheights` |
![]() Blc. Inola Bolt | ![]() Blc. Jennifer Bolt `Beauty` | ![]() Blc. Chinese Bronze |
![]() Blc. Edisto `Carol` | ![]() Blc. Edisto `Carol` (2) | ![]() Blc. Edisto `Carmela` |
![]() Blc. Apricot Flare `Joybil` sub var. Gold Lip | ![]() Blc. (Pisgah Royale X Apricot Flare) `Pumpkin Patch` | ![]() Blc. (Pisgah Royale X Apricot Flare) `Pumpkin Patch` (4) |
![]() Blc. (Pisgah Royale X Apricot Flare) `Pisgah` | ![]() Blc. (Pisgah Royale X Apricot Flare) `Pumpkin Patch` (2) | ![]() Blc. (Pisgah Royale X Apricot Flare) `Pisgah Forest` |
![]() Blc. (Pisgah Royale X Apricot Flare) `Pumpkin Patch` (3) | ![]() Blc. (Helens Fortune X Oconee) `Orchidheights` - Copy | ![]() Blc. (Helens Fortune X Oconee) `Orchidheights` (2) |
![]() Blc. (Apricot Flare X Pisgah Royale) `Freedom` | ![]() Blc. (Apricot Flare X Pisgah Royale) `Freedom` - Copy | ![]() Bc. Star Ruby `Foxcroft` HCC,AOS |
![]() Bif. inodora (species) - Copy | ![]() Alcra. Sunday Best `Muffin` AM,AOS | ![]() Bc. Deesse `Perfection` HCC,AOS |
![]() Alcra. Pacific Nova `Pacific Heights` HCC,AOS (2) - Copy | ![]() Alcra. Pacific Nova `Pacific Heights` HCC,AOS - Copy - Copy | ![]() (Blc. Haadyai Delight X Pot. Golden Square) |
![]() Paph 2714 (Maude Raven x phillippinense) (1) | ![]() Slc Pearl Spencer 'Petite Rouge' | ![]() (Blc. Haadyai Delight X Pot. Golden Square) `Big Star` - Copy |
![]() Rhyncholaelia digbyana 'Laura' AM-AOS (1) | ![]() Lc Pisgah Fantasy 'Jennifer' | ![]() Blc. Pisgah King |
![]() Lc Persepolis 'Splendor' AM-AOS | ![]() C violacea 'Muse' FCC-AOS | ![]() Blc. Richard Daggenhardt 'Dick Daggenhardt' |
![]() Blc. Pisgah Shadow | ![]() Blc. Oconee 'Mendenhall' AM-AOS | ![]() Blc Toshie Aoki 'Robin', CR-HOS |
![]() Blc Toshie Aoki 'Alpha' | ![]() Blc Pisgah Sunglow | ![]() Blc. Oconee `Wine Red Fall`AM,AOS |
![]() Blc Royal Splendor 'Orchidheights' | ![]() Blc Royal Emperor 'Wade' AM-AOS | ![]() Blc Pisgah Raspberry 'Orchidheights' |
![]() Blc Owen Holmes 'Ponkan' AM-AOS | ![]() Blc Pisgah Imperial 'Orchidheights' | ![]() Blc Pisgah Midas 'Orchidheights' |
![]() Blc Pisgah King 'Orchidheights II' | ![]() Blc Pisgah Raspberry 'Orchidheights' | ![]() Blc Mt Anderson 'Dave' subvar 'O'hts' |
![]() Blc Mem. Julie Batson 'Lemon Drop' (1) | ![]() Blc Mem Julie Batson ' Pisgah Gold' - Copy | ![]() Blc Malworth 'Orchidglade' FCC-AOS - Copy |
![]() Blc Helen's Fortune 'Joybil' AM-AOS - Copy | ![]() Blc Edisto 'Carol' (1) - Copy | ![]() Blc Amy Wakasugi 'Cathy' - Copy |
![]() Blc Apricot Flare 'Joybil' - Copy | ![]() Blc Edisto 'Carol' - Copy | ![]() Phrag Court Jester 'Orchidheights', AM-AOS (1) |
![]() Phal Sogo Firework 'Orchidheights' (1) | ![]() Phal Hariette Lineburger 'Pisgah' (1) | ![]() Phal Flor del Valle 'Florida Gold' |
![]() Phal Eliza Lucas 'Pisgah' p1 (1) | ![]() Odcdm (Tiger Hambuhren x Onc Macmex) | ![]() Odcdm Pisgah Calico 'Orchidheights' |
![]() Blc Pisgah King 'Orchidheights II' | ![]() Dtps Mary Raulerson Bishop 'Orchidheights II' (1) | ![]() Phrag Court Jester1 (1) |
![]() Paph Clair de Lune 'Edgard van Belle', AM-AOS | ![]() Blc Toshie Aoki 'Robin', CR-HOS (1) | ![]() Slc Pearl Spencer 'Petite Rouge' (1) |
![]() Phal (Fukumura Giant x Chih Shang's Stripes 'ES') 'O'hts II' (1) | ![]() Blc Pisgah Midas 'Orchidheights' | ![]() Lc Pisgah Fantasy 'Jennifer' |
![]() C. violacea 'Muse' FCC-AOS | ![]() Blc Royal Emperor 'Wade' AM-AOS | ![]() Blc Pisgah Raspberry 'Orchidheights' |
![]() Blc Fortune 'Golden Throne' (1) | ![]() Blc Pisgah Sunglow (1) | ![]() Blc Malworth 'Orchidglade' FCC-AOS |
![]() Blc Owen Holmes 'Orchidheights' | ![]() Blc Owen Holmes 'Ponkan' AM-AOS | ![]() Phal Flor del Valle 'Florida Gold' |
![]() Blc Toshie Aoki 'Robin', CR-HOS | ![]() Phal Gloria Faye 'Orchidheights II' | ![]() Phal Flor del Valle 'Florida Gold' |
![]() Pharg. Don Wimber 'Orchidheights' HCC | ![]() Phal Flight of Birds 'Cathy' | ![]() Lc Pisgah Fantasy 'Jennifer' |
![]() Blc (Jane Russell x War Chant) 'Joyce' | ![]() Lc. C.G. Roebling 'Sentinel' | ![]() Blc Fortune 'Golden Throne' |
![]() Den. kingianum | ![]() Blc. Pisgah King 'Pisgah' |
bottom of page